Property Attributes
- MLS#ML82041669
- TypeSingle Family
- Listing Status Active
- CountyMONTEREY
- CitySalinas
- AreaIndian Springs - Pine Canyon
- Zip93908
- Style
- Year Built1960
- Price$ 899,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1196
Data Source:
MLSListings Inc.
Property Description
Fully remodeled home featuring a new roof, septic system, windows, kitchen, floors, interior doors, entry door, tankless water heater, and fresh front sod with an automated sprinkler system. Bright open-concept layout with abundant natural light. Situated on a spacious 16,484 sq ft lot with a 2-car garage, this property offers plenty of outdoor space. Located in the Spreckels Union Elementary School District, near Toro Park, Laguna Seca, Monterey County wineries, and just a short drive to Monterey Bay. Ideal for a variety of living arrangements in a prime location.
| Price History | |
|---|---|
| 4/5/2026 | Listed $969,000 |
| 5/6/2026 | 3$949,000 |
| 5/27/2026 | 2$939,000 |
| 7/9/2026 | 5$899,000 |
General Features
| Heating | Central Forced Air |
|---|---|
| Cooling | None |
| Utilities | Natural Gas |
| Roof | Shingle |
| Water | Public |
| Number of Garage Spaces | 2 |
| Year Built | 1960 |
| Age | 66 |
| Property Subtype | Single Family Home |
| Zoning Text | R1 |
| Building Type | Detached |
| Incorporated Y/N | Yes |
| County | Monterey |
| Property Type | Residential |
| Full Baths | 2 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | SALINAS |
| MLS Area | Indian Springs,Pine Canyon |
| Lot Size Units | Square Feet |
| Listing Agent State License | 01864213 |
| Co-Listing Agent State License # | 01762241 |
| Co-Listing Agent Last Name | Fernando |
| Co-Listing Agent Last Name | Carrillo |
| Virtual Tour | https://my.matterport.com/show/?m=5x1aAbKmtpq |
| Virtual Tour | https://my.matterport.com/show/?m=5x1aAbKmtpq&brand=0 |
Interior Features
| Family Room | Kitchen / Family Room Combo |
|---|---|
| Dining Room | Breakfast Nook,Dining Area |
| Living SqFt | 1196 |
| Total Bedrooms | 3 |
Exterior Features
| Parking Features | Attached Garage,On Street |
|---|---|
| Horse Property | No |
| Lot Size Area | 16484.00 |
| Maximum Lot Size | 16484.00 |
| Sewer/Septic | Septic Connected |
| Foundation Details | Combination,Concrete Perimeter,Pillars / Posts / Piers |
| Building Area Total | 1196 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 23, 2026 5:57 AM UTC Property Information © 2026